Listen Live
CLOSE
Downtown Cincinnati

Source: Nia Noelle / Radio One

A new study was taken in the US and the conclusion might surprise you, if you live anywhere in the country except for Virginia Beach, Virginia.

The reason why you would be surprised is because Virginia Beach, Virginia leads the nation in the Caring Department.

Caring means having a connection with others and being concerned for their wellbeing. And it can be expressed in multiple ways — from helping an elderly person cross the street to fighting a house fire. But certain parts of America put this into practice more than others.

As a whole, Americans have shown their care through charitable giving more and more. According to Giving USA, Americans donated over $427 billion in 2018, a decrease of 1.7% from the previous year when adjusted for inflation. But even if you can’t afford to give away your income, there are plenty of other ways to show kindness to others. You can volunteer your time and expertise as well.

Here is a list of the top 100 Most Caring Cities in the United States..

Overall Rank* City Total Score ‘Caring for the Community’ Rank ‘Caring for the Vulnerable’ Rank ‘Caring in the Workforce’ Rank
1 Virginia Beach, VA 66.48 1 19 17
2 Madison, WI 65.48 3 17 15
3 Pittsburgh, PA 65.36 12 25 5
4 Lincoln, NE 64.85 38 5 10
5 Minneapolis, MN 64.63 22 29 2
6 St. Paul, MN 64.63 14 34 1
7 Fremont, CA 64.61 8 4 41
8 Chesapeake, VA 64.59 7 24 14
9 Boston, MA 63.89 15 37 3
10 Scottsdale, AZ 63.07 4 1 95
11 Aurora, CO 61.88 21 14 29
12 New York, NY 61.73 16 48 8
13 Denver, CO 60.87 40 7 31
14 Plano, TX 60.80 9 6 77
15 Gilbert, AZ 60.65 2 13 93
16 Jersey City, NJ 60.52 26 41 9
17 Irvine, CA 60.43 11 12 67
18 Washington, DC 60.14 49 8 25
19 Seattle, WA 59.44 44 3 63
20 Omaha, NE 59.39 70 21 16
21 San Francisco, CA 59.27 75 2 33
22 Portland, OR 58.90 54 15 21
23 San Jose, CA 58.49 19 10 84
24 Norfolk, VA 58.22 18 73 13
25 Chandler, AZ 58.07 6 27 92
26 Anaheim, CA 58.03 48 9 57
27 Philadelphia, PA 57.96 35 74 7
28 Durham, NC 57.53 77 63 4
29 Colorado Springs, CO 57.32 67 16 45
30 Chicago, IL 57.19 36 32 42
31 Santa Ana, CA 56.98 41 20 58
32 San Diego, CA 56.95 45 11 73
33 Columbus, OH 56.89 29 65 19
34 Raleigh, NC 56.79 25 42 47
35 Reno, NV 56.68 63 23 46
36 Honolulu, HI 56.64 20 49 39
37 Lexington-Fayette, KY 56.42 65 47 18
38 Chula Vista, CA 56.37 27 28 74
39 Newark, NJ 56.33 28 81 12
40 Charlotte, NC 56.22 23 61 36
41 Louisville, KY 55.92 34 53 35
42 Sacramento, CA 55.45 60 18 60
43 Irving, TX 55.42 17 44 82
44 Henderson, NV 55.10 5 45 98
45 Mesa, AZ 54.98 10 51 88
46 Buffalo, NY 54.94 80 64 6
47 Los Angeles, CA 54.46 71 33 44
48 Indianapolis, IN 54.36 76 43 27
49 Boise, ID 54.35 46 38 61
50 Baltimore, MD 54.33 47 75 22
51 Austin, TX 54.29 68 35 50
52 Jacksonville, FL 53.79 43 52 59
53 Anchorage, AK 53.46 91 31 26
54 Tampa, FL 53.43 32 59 69
55 Long Beach, CA 53.23 66 46 54
55 Cincinnati, OH 53.23 57 62 38
57 Fort Wayne, IN 53.10 58 60 37
58 Nashville, TN 53.01 55 55 48
59 Oakland, CA 52.97 86 26 49
60 Cleveland, OH 52.68 62 94 11
61 Arlington, TX 52.46 33 58 78
62 Riverside, CA 52.46 50 30 91
63 Milwaukee, WI 51.95 42 95 30
64 St. Petersburg, FL 51.74 64 50 69
65 Garland, TX 51.69 24 79 81
66 Kansas City, MO 51.66 78 72 24
67 St. Louis, MO 51.33 83 56 28
68 Oklahoma City, OK 51.07 69 70 53
69 Fort Worth, TX 50.75 37 78 80
70 Atlanta, GA 50.56 56 69 72
71 Fresno, CA 50.22 53 71 66
72 Bakersfield, CA 50.21 81 22 97
73 Las Vegas, NV 50.15 31 66 98
74 Phoenix, AZ 49.43 51 57 96
75 Toledo, OH 49.16 88 83 32
76 Glendale, AZ 49.11 39 84 89
77 El Paso, TX 48.82 13 93 85
78 North Las Vegas, NV 48.20 30 86 98
79 San Antonio, TX 48.09 73 85 65
80 Tucson, AZ 47.96 87 67 64
81 Dallas, TX 47.85 59 87 83
82 New Orleans, LA 47.84 82 90 40
83 Greensboro, NC 47.71 89 77 51
84 Lubbock, TX 47.70 95 54 34
85 Hialeah, FL 47.64 61 91 75
86 Wichita, KS 46.62 98 36 68
87 Baton Rouge, LA 46.55 100 68 20
88 Orlando, FL 46.50 90 40 90
89 Memphis, TN 46.16 85 97 43
90 Tulsa, OK 45.91 93 76 56
91 Winston-Salem, NC 45.86 74 92 71
92 Albuquerque, NM 45.51 99 80 23
93 Miami, FL 45.33 84 89 75
94 Detroit, MI 45.20 72 98 79
95 Stockton, CA 44.77 96 39 94
96 Corpus Christi, TX 44.55 92 88 55
97 Houston, TX 43.85 79 96 87
98 Laredo, TX 43.05 52 100 52
99 San Bernardino, CA 41.05 94 82 86
100 Birmingham, AL 37.82 97 99 62

*No. 1 = Most Caring

source:  WalletHub.com