<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Spirit 1340 &#187; unemployment</title>
	<atom:link href="http://myspiritdc.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://myspiritdc.com</link>
	<description>MySpiritDC.com</description>
	<lastBuildDate>Mon, 28 May 2012 00:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='myspiritdc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a9f912d79239fda45dc2d3e90a9c6ff2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Spirit 1340 &#187; unemployment</title>
		<link>http://myspiritdc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://myspiritdc.com/osd.xml" title="Spirit 1340" />
	<atom:link rel='hub' href='http://myspiritdc.com/?pushpress=hub'/>
		<item>
		<title>White House To Promote Optimisic Jobs Outlook</title>
		<link>http://myspiritdc.com/901832/white-house-to-promote-optimisic-jobs-outlook/</link>
		<comments>http://myspiritdc.com/901832/white-house-to-promote-optimisic-jobs-outlook/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:06:52 +0000</pubDate>
		<dc:creator>myspiritdc Staff</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://myspiritdc.com/?p=901832</guid>
		<description><![CDATA[WASHINGTON  &#8212; The White House plans to announce a more optimistic jobs forecast this month, based in part on the shaky premise that Congress will&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myspiritdc.com&#038;blog=32288701&#038;post=901832&#038;subd=ronemyspiritdc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myspiritdc.com/901832/white-house-to-promote-optimisic-jobs-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronemyspiritdc.files.wordpress.com/2012/02/unemployment.jpg?w=150" />
		<media:content url="http://ronemyspiritdc.files.wordpress.com/2012/02/unemployment.jpg?w=150" medium="image">
			<media:title type="html">White House To Promote Optimisic Jobs Outlook (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronemyspiritdc</media:title>
		</media:content>

		<media:content url="http://ronemyspiritdc.files.wordpress.com/2012/02/unemployment.jpg?w=300&#38;h=195" medium="image">
			<media:title type="html">Unemployment Claims fewest since 2008</media:title>
		</media:content>
	</item>
		<item>
		<title>CBC Launches &#8220;For The People&#8221; Jobs Tour</title>
		<link>http://myspiritdc.com/832682/cbc-launches-for-the-people-jobs-tour/</link>
		<comments>http://myspiritdc.com/832682/cbc-launches-for-the-people-jobs-tour/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:54:11 +0000</pubDate>
		<dc:creator>myspiritdc Staff</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Black Unemployment]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://myspiritdc.com/?p=832682</guid>
		<description><![CDATA[The Congressional Black Caucus (CBC) launched a &#8220;For the People&#8221; Jobs Initiative Monday, including nationwide job fairs and town hall meetings in response to alarmingly&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myspiritdc.com&#038;blog=32288701&#038;post=832682&#038;subd=ronemyspiritdc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myspiritdc.com/832682/cbc-launches-for-the-people-jobs-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronemyspiritdc.files.wordpress.com/2011/08/barbara-lee-cbc-thumb-400xauto-22494.jpg?w=150" />
		<media:content url="http://ronemyspiritdc.files.wordpress.com/2011/08/barbara-lee-cbc-thumb-400xauto-22494.jpg?w=150" medium="image">
			<media:title type="html">CBC Launches &#34;For The People&#34; Jobs Tour (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronemyspiritdc</media:title>
		</media:content>

		<media:content url="http://ronemyspiritdc.files.wordpress.com/2011/08/barbara-lee-cbc-thumb-400xauto-22494.jpg?w=300&#38;h=224" medium="image" />
	</item>
		<item>
		<title>Losing Out! Men Gain 768,000 Jobs, While Women Lose 218,000</title>
		<link>http://myspiritdc.com/818672/losing-out-men-gain-768000-jobs-while-women-lose-218000/</link>
		<comments>http://myspiritdc.com/818672/losing-out-men-gain-768000-jobs-while-women-lose-218000/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:32:33 +0000</pubDate>
		<dc:creator>myspiritdc Staff</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://myspiritdc.com/?p=818672</guid>
		<description><![CDATA[According to an extensive study conducted by Pew Research, women are most scathed by the rising unemployment. Within the pass two years men, who were&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myspiritdc.com&#038;blog=32288701&#038;post=818672&#038;subd=ronemyspiritdc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myspiritdc.com/818672/losing-out-men-gain-768000-jobs-while-women-lose-218000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronemyspiritdc.files.wordpress.com/2011/07/r-recovery-large570.jpg?w=150" />
		<media:content url="http://ronemyspiritdc.files.wordpress.com/2011/07/r-recovery-large570.jpg?w=150" medium="image">
			<media:title type="html">Losing Out! Men Gain 768,000 Jobs, While Women Lose 218,000 (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronemyspiritdc</media:title>
		</media:content>

		<media:content url="http://cdn1.newsone.com/files/2011/07/unemployment2.jpg" medium="image" />
	</item>
		<item>
		<title>Jobless Claims Climb By 35,000</title>
		<link>http://myspiritdc.com/335821/jobless-claims-climb-by-35000/</link>
		<comments>http://myspiritdc.com/335821/jobless-claims-climb-by-35000/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:56:04 +0000</pubDate>
		<dc:creator>myspiritdc Staff</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://myspiritdc.com/?p=335821</guid>
		<description><![CDATA[NEW YORK &#8212; The number of Americans filing for their first week of unemployment benefits jumped sharply last week, two weeks after hitting a 2-1/2&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myspiritdc.com&#038;blog=32288701&#038;post=335821&#038;subd=ronemyspiritdc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myspiritdc.com/335821/jobless-claims-climb-by-35000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronemyspiritdc.files.wordpress.com/2011/01/jobless.jpg?w=150" />
		<media:content url="http://ronemyspiritdc.files.wordpress.com/2011/01/jobless.jpg?w=150" medium="image">
			<media:title type="html">Jobless Claims Climb By 35,000 (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronemyspiritdc</media:title>
		</media:content>

		<media:content url="http://ronemyspiritdc.files.wordpress.com/2011/01/jobless.jpg" medium="image">
			<media:title type="html">Economy</media:title>
		</media:content>
	</item>
		<item>
		<title>Jobless Claims Jump For Two Weeks In A Row</title>
		<link>http://myspiritdc.com/71401/jobless-claims-jump-for-two-weeks-in-a-row/</link>
		<comments>http://myspiritdc.com/71401/jobless-claims-jump-for-two-weeks-in-a-row/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:00:37 +0000</pubDate>
		<dc:creator>myspiritdc Staff</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://myspiritdc.com/national/winstonchaney/jobless-claims-jump-for-two-weeks-in-a-row/</guid>
		<description><![CDATA[VIA CNN MONEY: The number of Americans filing for unemployment insurance for the first time jumped for the second week in a row, according to&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myspiritdc.com&#038;blog=32288701&#038;post=71401&#038;subd=ronemyspiritdc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myspiritdc.com/71401/jobless-claims-jump-for-two-weeks-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronemyspiritdc.files.wordpress.com/2010/04/job-hunting-classifieds.jpg?w=150" />
		<media:content url="http://ronemyspiritdc.files.wordpress.com/2010/04/job-hunting-classifieds.jpg?w=150" medium="image">
			<media:title type="html">Jobless Claims Jump For Two Weeks In A Row (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronemyspiritdc</media:title>
		</media:content>

		<media:content url="http://ronemyspiritdc.files.wordpress.com/2010/04/job-hunting-classifieds.jpg" medium="image">
			<media:title type="html">job-hunting-classifieds</media:title>
		</media:content>
	</item>
	</channel>
</rss>
