<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Spirit 1340 &#187; Heart Health</title>
	<atom:link href="http://myspiritdc.com/category/healthy-lifestyles/heart-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://myspiritdc.com</link>
	<description>MySpiritDC.com</description>
	<lastBuildDate>Sun, 27 May 2012 14:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='myspiritdc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a9f912d79239fda45dc2d3e90a9c6ff2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Spirit 1340 &#187; Heart Health</title>
		<link>http://myspiritdc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://myspiritdc.com/osd.xml" title="Spirit 1340" />
	<atom:link rel='hub' href='http://myspiritdc.com/?pushpress=hub'/>
		<item>
		<title>What&#8217;s Killing Famous Black Men?</title>
		<link>http://myspiritdc.com/874352/whats-killing-famous-black-men/</link>
		<comments>http://myspiritdc.com/874352/whats-killing-famous-black-men/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:57:18 +0000</pubDate>
		<dc:creator>myspiritdc Staff</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Heavy D]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Patrice O'Neal]]></category>

		<guid isPermaLink="false">http://myspiritdc.com/elev8-health/family-health/elev811/whats-killing-famous-black-men/</guid>
		<description><![CDATA[African-Americans frequently look towards race and economic factors as our biggest challenges, but there are self-inflicted problems that are literally killing us. The recent and&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myspiritdc.com&#038;blog=32288701&#038;post=874352&#038;subd=ronemyspiritdc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myspiritdc.com/874352/whats-killing-famous-black-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronemyspiritdc.files.wordpress.com/2011/12/heavy-d-patrice-oneal.jpg?w=150" />
		<media:content url="http://ronemyspiritdc.files.wordpress.com/2011/12/heavy-d-patrice-oneal.jpg?w=150" medium="image">
			<media:title type="html">What&#039;s Killing Famous Black Men? (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronemyspiritdc</media:title>
		</media:content>

		<media:content url="http://theurbandaily.com/files/2011/12/Heavy-D-Patrice-ONeal.jpg" medium="image">
			<media:title type="html">Heavy D and Patrice O&#039;Neal</media:title>
		</media:content>
	</item>
		<item>
		<title>A look at the causes of high blood pressure</title>
		<link>http://myspiritdc.com/101431/a-look-at-the-causes-of-high-blood-pressure/</link>
		<comments>http://myspiritdc.com/101431/a-look-at-the-causes-of-high-blood-pressure/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:04:56 +0000</pubDate>
		<dc:creator>myspiritdc Staff</dc:creator>
				<category><![CDATA[Elev8 Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthylifestyles]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://myspiritdc.com/healthy-lifestyles/wycb/a-look-at-the-causes-of-high-blood-pressure/</guid>
		<description><![CDATA[High blood pressure, also known as hypertension, is a very serious condition that affects the blood flow to and from the main arteries from the&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myspiritdc.com&#038;blog=32288701&#038;post=101431&#038;subd=ronemyspiritdc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myspiritdc.com/101431/a-look-at-the-causes-of-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronemyspiritdc.files.wordpress.com/2010/08/dangerous-blood-pressure.jpg?w=150" />
		<media:content url="http://ronemyspiritdc.files.wordpress.com/2010/08/dangerous-blood-pressure.jpg?w=150" medium="image">
			<media:title type="html">A look at the causes of high blood pressure  (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronemyspiritdc</media:title>
		</media:content>
	</item>
		<item>
		<title>High Blood Pressure Resource Guide</title>
		<link>http://myspiritdc.com/100031/high-blood-pressure-resource-guide/</link>
		<comments>http://myspiritdc.com/100031/high-blood-pressure-resource-guide/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:01:48 +0000</pubDate>
		<dc:creator>myspiritdc Staff</dc:creator>
				<category><![CDATA[Elev8 Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart Disease and african americans]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[resource guide]]></category>

		<guid isPermaLink="false">http://myspiritdc.com/healthy-lifestyles/wycb/high-blood-pressure-resource-guide/</guid>
		<description><![CDATA[Below is a reference guide for high blood pressure. Consult the links below for more information about high blood pressure and remember to consult your&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myspiritdc.com&#038;blog=32288701&#038;post=100031&#038;subd=ronemyspiritdc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myspiritdc.com/100031/high-blood-pressure-resource-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronemyspiritdc.files.wordpress.com/2010/08/high_blood_pressure.jpg?w=150" />
		<media:content url="http://ronemyspiritdc.files.wordpress.com/2010/08/high_blood_pressure.jpg?w=150" medium="image">
			<media:title type="html">High Blood Pressure Resource Guide (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronemyspiritdc</media:title>
		</media:content>
	</item>
		<item>
		<title>American Red Cross Charity Golf Tournament at Marlton Golf Club</title>
		<link>http://myspiritdc.com/86821/american-red-cross-charity-golf-tournament-at-marlton-golf-club/</link>
		<comments>http://myspiritdc.com/86821/american-red-cross-charity-golf-tournament-at-marlton-golf-club/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:31:06 +0000</pubDate>
		<dc:creator>Bobby B.</dc:creator>
				<category><![CDATA[DC]]></category>
		<category><![CDATA[Elev8 Health]]></category>
		<category><![CDATA[Fitness & Nutrition]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Promotional Content]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[marlton golf club]]></category>

		<guid isPermaLink="false">http://myspiritdc.com/?p=86821</guid>
		<description><![CDATA[2010 Marlton Golf Club Charity Tournament Help the Marlton Golf Club raise money for The American Red Cross of the National Capital Region August 9,&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myspiritdc.com&#038;blog=32288701&#038;post=86821&#038;subd=ronemyspiritdc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myspiritdc.com/86821/american-red-cross-charity-golf-tournament-at-marlton-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronemyspiritdc.files.wordpress.com/2010/08/american-red-cross.gif?w=150" />
		<media:content url="http://ronemyspiritdc.files.wordpress.com/2010/08/american-red-cross.gif?w=150" medium="image">
			<media:title type="html">American Red Cross Charity Golf Tournament at Marlton Golf Club (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronerburwell</media:title>
		</media:content>

		<media:content url="http://praisedc.com/files/2010/08/american-red-cross.gif" medium="image">
			<media:title type="html">american red cross</media:title>
		</media:content>

		<media:content url="http://praisedc.com/files/2010/08/marlton-golf.jpg" medium="image">
			<media:title type="html">marlton golf</media:title>
		</media:content>

		<media:content url="http://praisedc.com/files/2010/08/WashingtonRedskins.jpg" medium="image">
			<media:title type="html">WashingtonRedskins</media:title>
		</media:content>
	</item>
		<item>
		<title>Living With COPD</title>
		<link>http://myspiritdc.com/81471/living-with-copd/</link>
		<comments>http://myspiritdc.com/81471/living-with-copd/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:54:53 +0000</pubDate>
		<dc:creator>myspiritdc Staff</dc:creator>
				<category><![CDATA[Elev8 Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[COPD]]></category>

		<guid isPermaLink="false">http://myspiritdc.com/healthy-lifestyles/wycb/living-with-copd/</guid>
		<description><![CDATA[VIA: WEBMD.COM COPD presents 13 million Americans with new challenges and opportunities for better health. &#160; Chronic obstructive pulmonary disease. Quiz the average person on&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=myspiritdc.com&#038;blog=32288701&#038;post=81471&#038;subd=ronemyspiritdc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://myspiritdc.com/81471/living-with-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronemyspiritdc.files.wordpress.com/2010/05/chest_x-ray_thumb.jpg?w=150" />
		<media:content url="http://ronemyspiritdc.files.wordpress.com/2010/05/chest_x-ray_thumb.jpg?w=150" medium="image">
			<media:title type="html">Living With COPD (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronemyspiritdc</media:title>
		</media:content>

		<media:content url="http://crosspost.interactiveone.com/files/2010/05/healthy-vs-copd.jpg" medium="image">
			<media:title type="html">healthy-vs-copd</media:title>
		</media:content>
	</item>
	</channel>
</rss>
